Sabtu, 29 Januari 2011
Jumat, 28 Januari 2011
Indosentosa Trada Nissan Bandung: Latio
Indosentosa Trada Nissan Bandung: Latio: "Spesifikasi Nissan Latio 1.8 L 022-91838883 / 081322988232 Hubungi Ishak Rusli, SE di Phone : 022-72277739 / 022-91838883 / 0813229..."
Kamis, 27 Januari 2011
Spesifikasi Nissan New X-Trail Series 022-91838883 / 081322988232
Tipe : New X-Trail 2.0 L M/T
Harga: Rp 298.500.000,00 *On the road Bandung
|
Dimension
Overall length (mm) | 4630 | ||||
Overall width (mm) | 1785 | ||||
Overall height (mm) | 1685 | ||||
Wheelbase (mm) | 2630 | ||||
Tread front (mm) | 1530 | ||||
Tread rear (mm) | 1535 | ||||
Min. ground clearance (mm) | 200 | ||||
Curb weight (kg) | 1460 | ||||
Seating capacity (persons) | 5 | ||||
Min. turning radius (curb to curb) (m) | 5.4 m | ||||
Tires | 215/65R16 | ||||
Wheels | 16x6.5J |
Tipe : New X-Trail 2.0 L A/T CVT
Harga: Rp 297.400.000,00 *On the road Bandung
Engine | |||||
Model | 2WD | ||||
Code | MR20DE | ||||
Type | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | ||||
Displacement (cc) | 1997 | ||||
Max. power (kW(hp)/rpm) | 102/5200 | ||||
Max. torque (Nm(kg-m)/rpm) | 198/4400 | ||||
Compression ratio | Sun Dec 31 10:01:00 CST 1899 | ||||
Fuel system | Multi Point Injection (ECCS) | ||||
Fuel tank capacity (L) | 65 L | ||||
Tranmission | CVT with M-Mode | ||||
Steering | Electric Power Assisted Rack & Pinion | ||||
Suspension | |||||
Front | Independent, MacPherson Strut, Stabilizer | ||||
Rear | |||||
Brakes | |||||
System | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | ||||
Front | Ventilated Disc | ||||
Rear | Ventilated Disc |
Dimension
Overall length (mm) | 4630 | ||||
Overall width (mm) | 1785 | ||||
Overall height (mm) | 1685 | ||||
Wheelbase (mm) | 2630 | ||||
Tread front (mm) | 1530 | ||||
Tread rear (mm) | 1535 | ||||
Min. ground clearance (mm) | 200 | ||||
Curb weight (kg) | 1460 | ||||
Seating capacity (persons) | 5 | ||||
Min. turning radius (curb to curb) (m) | 5.4 m | ||||
Tires | 215/65R16 | ||||
Wheels | 16x6.5J |
Latio
Spesifikasi Nissan Latio 1.8 L 022-91838883 / 081322988232
Hubungi Ishak Rusli, SE di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Tipe : Nissan Latio 1.8 L A/T
Harga: Rp 239.000.000,00 *On the road Bandung
Engine
Displacement (cc) | 1798 | |
Configuration / Valve mechanism | 4cyl in line., DOHC, 16 valves, CVTC | |
Bore x Stroke (mm x mm) | 84 x 81.1 | |
Compression Ratio | 9.9 : 1 | |
Max. output (PS/rpm) | 126 / 5200 | |
Max. torque (kg-m/rpm) | 174 / 4800 | |
Fuel System | ECCS | |
Fuel Tank Capacity | 52 L |
Dimension
Length x width x height (mm) | 4205 x 1695 x 1535 | |
Wheelbase (mm) | 2600 | |
Front Tread (mm) | 1480 | |
Rear Tread (mm) | 1485 | |
Ground clearance (mm) | 145 | |
Curb weight (kg) | 1193 | |
Min. turning radius (m) | 5.2 m |
Peta Lokasi Dealer
Peta Lokasi Nissan Soekarno Hatta Bandung
Hubungi : 022-91838883 / 081322988232
Rabu, 26 Januari 2011
Nissan New X-TRAIL
Spesifikasi & Harga Nissan New X-Trail 2.5 L A/T Series 022-91838883 / 081322988232
Hubungi Kiemas Ishak di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Tipe : New X-Trail 2.5 L A/T XT CVT
Harga: Rp 359.500.000,00 *On the road Bandung
Harga: Rp 359.500.000,00 *On the road Bandung
Engine | |||||
Model | 2WD | ||||
Code | QR25DE | ||||
Type | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | ||||
Displacement (cc) | 2488 | ||||
Max. power (kW(hp)/rpm) | 125/6000 | ||||
Max. torque (Nm(kg-m)/rpm) | 226/4400 | ||||
Compression ratio | 9.6 : 1 | ||||
Fuel system | Multi Point Injection (ECCS) | ||||
Fuel tank capacity (L) | 65 L | ||||
Tranmission | CVT with M-Mode | ||||
Steering | Electric Power Assisted Rack & Pinion | ||||
Suspension | |||||
Front | Independent, MacPherson Strut, Stabilizer | ||||
Rear | |||||
Brakes | |||||
System | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | ||||
Front | Ventilated Disc | ||||
Rear | Ventilated Disc |
Dimension
Overall length (mm) | 4630 | ||||
Overall width (mm) | 1785 | ||||
Overall height (mm) | 1770 | ||||
Wheelbase (mm) | 2630 | ||||
Tread front (mm) | 1530 | ||||
Tread rear (mm) | 1535 | ||||
Min. ground clearance (mm) | 200 | ||||
Curb weight (kg) | 1558 | ||||
Seating capacity (persons) | 5 | ||||
Min. turning radius (curb to curb) (m) | 5.4 m | ||||
Tires | 215/60R17 | ||||
Wheels | 17x6.5J |
Nissan Grand Livina X Gear
Spesifikasi & Harga Nissan X-GEAR A/T 022-91838883 / 081322988232
Hubungi Kiemas Ishak di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Tipe : LIVINA X-GEAR A/T
Harga M/T: Rp 198.100.000,00 *On the road Bandung
Engine | |||||
Code | HR15DE | ||||
Type | 16 valve, DOHC and CVTC | ||||
Displacement(cc) | 1498 | ||||
Bore x stroke(mm) | 78.0 x 83.6 | ||||
Compression ratio | 10.5:1 | ||||
Max. output (PS/rpm) | 109 / 6000 | ||||
Max. torque (kg-m/rpm) | 15.1 / 4400 | ||||
Fuel system | ECCS | ||||
Transmission | A/T 4-speed | ||||
Steering | Rack & pinion with EPS | ||||
Fuel tank capacity (L) | 52. 4 L | ||||
Suspension | |||||
front | McPherson strut with stabilizer | ||||
rear | Torsion beam with stabilizer | ||||
Brakes | |||||
front | Ventilated Disc | ||||
rear | Drums |
Dimension
Length x width x height (mm) | 4275 x 1730 x 1615 | ||
Wheelbase (mm) | 2600 | ||
Ground clearence (mm) | 185 | ||
Curb weight (kg) | 1123 | ||
Min. turning radius (m) | 5.3 m | ||
Tire size | 185/65 R15 | ||
Body construction | Monocoque |
Nissan Navara
Spesifikasi Nissan Frontier NAVARA 4 X 4 Double Cabin 2.5 L Telp. 022-91838883 / 081322988232
Hubungi Kiemas Ishak di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Tipe : Nissan Frontier Navara M/T
Harga: Rp 355.200.000,00 *On the road Bandung
Harga: Rp 355.200.000,00 *On the road Bandung
Tipe : Nissan Frontier Navara A/T
Harga: Rp 369.700.000,00 *On the road Bandung
Harga: Rp 369.700.000,00 *On the road Bandung
Engine | |||
Code | YD25DDTi | ||
Type | Common rail turbo intercooler diesel | ||
Displacement(cc) | 2488 | ||
Max. output (PS/rpm) | 174 / 4000 | ||
Max. torque (kg-m/rpm) | 41 / 2000 | ||
Transmission Type | 6-speed M/T & 5-speed A/T with LSD (Limited Slip Differential) | ||
4WD Shift | Rotary (shift-on-the-fly) | ||
Steeering Type | Rack and pinion | ||
Suspension | |||
front | Double wishbone with coil spring & stabilizer | ||
rear | Leaf spring with shock absorber | ||
Brakes | |||
system | ABS & EBD | ||
front | Ventilated disc | ||
rear | Drum with LSV |
Exterior
Grill | Chromed with honeycomb plate backing | |
Bumper Front | Body color + black | |
Bumper Rear | Chromed | |
Headlamp | Xenon | |
Fog Lamp | Integrated into front bumper | |
High mount stop lamp | Above rear window | |
Door mirror type | Electric, chromed cover | |
Antenna | Roof-mounted rod type | |
Foot step | With | |
Mud guard | Front & Rear | |
Bed Liner | With | |
Safety Features
Air bag | Driver & front passenger | |
Crumple zone | With | |
Keyless entry | With | |
ABS & EBD | With |
Nissan Teana
Spesifikasi & Harga Nissan ALL NEW Teana 2.4 L - V6 Telp: 022-91838883 / 081322988232
Tipe : Nissan ALL NEW Teana 2.4 L - V6 A/T
Hubungi Kiemas Ishak : 022-72277739 / 022-91838883 / 081322988232 / 087823677739
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Harga: Rp 490.050.000,00 *On the road Bandung
Displacement (cc) | 2349 | |
Configuration / Valve mechanism | V-6 cyl., DOHC, 24 valves, CVTC | |
Bore x Stroke (mm x mm) | 85 x 69 | |
Compression Ratio | 9.8 : 1 | |
Max. output (PS/rpm) | 173 / 6000 | |
Max. torque (kg-m/rpm) | 22.9 / 4400 | |
Fuel System | ECCS, Multi-Point Fuel Injection | |
Fuel Tank Capacity | 70 L |
Dimension
Length x width x height (mm) | 4845 x 1765 x 1475 | |
Wheelbase (mm) | 2775 | |
Front Tread (mm) | 1530 | |
Rear Tread (mm) | 1535 | |
Ground clearance (mm) | 135 | |
Curb weight (kg) | 1480 | |
Min. turning radius (m) | 5.3 m |
Nissan Serena
Spesifikasi & Harga Nissan Serena Series 022-91838883 / 081322988232
Tipe : SERENA 2.0 L Comfort Touring ( CT )
Harga: Rp 288.400.000,00 *On the road Bandung
Harga: Rp 288.400.000,00 *On the road Bandung
Tipe : SERENA 2.0 Highway Star ( HWS )
Harga: Rp 331.250.000,00 *On the road Bandung
Harga: Rp 331.250.000,00 *On the road Bandung
Hubungi Kiemas Ishak di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Engine | |||||||
Code | QR2ODE | ||||||
Type | Front Engine, Front Wheel Drive, 4 Cyl. In-line,DOHC with CVTC | ||||||
Displacement(cc) | 1998 | ||||||
Bore x stroke(mm) | 89.0 x 80.3 | ||||||
Compression ratio | 9.9 : 1 | ||||||
Max. output (PS/rpm) | 147 / 6000 | ||||||
Max. torque (kg-m/rpm) | 20.2 / 4000 | ||||||
Fuel system | ECCS | ||||||
Fuel tank capacity | 60 | ||||||
Brake | |||||||
Front | Ventilated Disc | ||||||
Rear | Leading & Trailing | ||||||
Wheel Rim | |||||||
Front & Rear | Alloy 15” 5.5 JJ | ||||||
Tyre | |||||||
Front & Rear | 195 / 65 R15 | ||||||
Suspension | |||||||
Front & Rear | McPherson Strut with Stabilizer / Independent Multi-link with Stabilizer | ||||||
Dimension
Length x width x height (mm) | 4590 x 1695 x 1825 | ||||
Wheelbase (mm) | 2695 | ||||
Ground clearence (mm) | 160 | ||||
Curb weight (kg) | 1580 | ||||
Min. turning radius (m) |
Nissan Livina XR
Spesifikasi Nissan Livina XR 022-91838883 / 081322988232
Hubungi Kiemas Ishak di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Tipe : LIVINA XR 1.5L M/T
Harga : Rp 177.200.000,00 *On the road Bandung
Harga : Rp 184.250.000,00 *On the road Bandung
Tipe : LIVINA XR 1.5L A/T
Engine | |||||
Code | HR15DE | ||||
Type | 4 Cylinder inline,16 valve,DOHC,CVTC | ||||
Displacement(cc) | 1498 | ||||
Bore x stroke(mm) | 78.0 x 78.4 | ||||
Compression ratio | 10.5:1 | ||||
Max. output (PS/rpm) | 109 / 6000 | ||||
Max. torque (kg-m/rpm) | 15.1 / 4400 | ||||
Fuel system | ECCS | ||||
Transmission | M/T 5-speed | ||||
Steering | Rack & pinion with EPS | ||||
Suspension | |||||
front | McPherson strut with stabilizer | ||||
rear | Torsion beam with stabilizer | ||||
Brakes | |||||
front | Ventilated Disc | ||||
rear | Drums |
Dimension | |||||
Length x width x height (mm) | 4175 x 1690 x 1600 | ||||
Wheelbase (mm) | 2600 | ||||
Ground clearence (mm) | 185 | ||||
Curb weight (kg) | 1117 | ||||
Min. turning radius (m) | 5.3 m | ||||
Tire size | 185/65 R15 | ||||
Body construction | Monocoque |
Langganan:
Postingan (Atom)