Telp 022-9183883 Fax 022-5209744
Mobile 0813 2298 8232
E-Mail www.nissan-bandung.net
Tipe : NISSAN EVALIA 1.5 SV M/T
Harga: Rp 163.5000.000,00 *On the road Bandung
Dimension
Mobile 0813 2298 8232
E-Mail www.nissan-bandung.net
Tipe : NISSAN EVALIA 1.5 SV M/T
Harga: Rp 163.5000.000,00 *On the road Bandung
Engine | ||||||||||
Code | HR15DE | |||||||||
Type | 4 Cylinder inline,16 valve,DOHC,2 CVTC | |||||||||
Displacement(cc) | 1498 | |||||||||
Bore x stroke(mm) | 78.0 x 78.4 | |||||||||
Compression ratio | 10.5:1 | |||||||||
Max. output (PS/rpm) | 109 / 5600 | |||||||||
Max. torque (kg-m/rpm) | 14.6 / 4000 | |||||||||
Fuel system | ECCS | |||||||||
Transmission | M/T 5-speed | |||||||||
Steering | Electric Power Steering | |||||||||
Suspension | ||||||||||
front | McPherson strut with stabilizer | |||||||||
rear | Smart Comfort Suspension System | |||||||||
Brakes | ||||||||||
system | Standard | |||||||||
front | Disc Brake | |||||||||
rear | Drums |
Dimension
Length x width x height (mm) | 4400 x 1695 x 1850 | |||||||
Wheelbase (mm) | 2725 | |||||||
Ground clearence (mm) | 175 | |||||||
Curb weight (kg) | 1350 | |||||||
Min. turning radius (m) | 5.2 m | |||||||
Tire size | 185/R14 | |||||||
Body construction | Monocoque | |||||||
Fuel tank capacity (L) | 55 L |
Badan usaha :
BalasHapus1. FC KTP Direksi/Komisaris.
2. FC akte pendirian perusahaan.
3. FC SIUP, NPWP, TDP, Ket domisili.
4. FC Rek. Koran (3 bLn terakhir).
5. FC Laporan keuangan bln terakhir.
6. Surat pengesahan dep. kehakiman.
Perorangan/Profesional :
1. FC KTP suami istri.
2. FC Kartu Keluarga.
3. FC Rek koran/tabungan (3 bln).
4. FC Rek listrik atau PBB.
5. Slip gaji atau ket penghasilan.
Wiraswasta-Perorangan :
1. FC KTP suami istri.
2. FC kartu keluarga.
3. FC SIUP, NPWP.
4. FC Rek Koran (3 bulan terakhir).
5. FC Rek listrik atau PBB.