Spesifikasi Nissan New X-Trail Series 022-91838883 / 081322988232
Tipe : New X-Trail 2.0 L M/T
Harga: Rp 298.500.000,00 *On the road Bandung
|
Dimension
| Overall length (mm) | 4630 | ||||
| Overall width (mm) | 1785 | ||||
| Overall height (mm) | 1685 | ||||
| Wheelbase (mm) | 2630 | ||||
| Tread front (mm) | 1530 | ||||
| Tread rear (mm) | 1535 | ||||
| Min. ground clearance (mm) | 200 | ||||
| Curb weight (kg) | 1460 | ||||
| Seating capacity (persons) | 5 | ||||
| Min. turning radius (curb to curb) (m) | 5.4 m | ||||
| Tires | 215/65R16 | ||||
| Wheels | 16x6.5J |
Tipe : New X-Trail 2.0 L A/T CVT
Harga: Rp 297.400.000,00 *On the road Bandung
| Engine | |||||
| Model | 2WD | ||||
| Code | MR20DE | ||||
| Type | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | ||||
| Displacement (cc) | 1997 | ||||
| Max. power (kW(hp)/rpm) | 102/5200 | ||||
| Max. torque (Nm(kg-m)/rpm) | 198/4400 | ||||
| Compression ratio | Sun Dec 31 10:01:00 CST 1899 | ||||
| Fuel system | Multi Point Injection (ECCS) | ||||
| Fuel tank capacity (L) | 65 L | ||||
| Tranmission | CVT with M-Mode | ||||
| Steering | Electric Power Assisted Rack & Pinion | ||||
| Suspension | |||||
| Front | Independent, MacPherson Strut, Stabilizer | ||||
| Rear | |||||
| Brakes | |||||
| System | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | ||||
| Front | Ventilated Disc | ||||
| Rear | Ventilated Disc |
Dimension
| Overall length (mm) | 4630 | ||||
| Overall width (mm) | 1785 | ||||
| Overall height (mm) | 1685 | ||||
| Wheelbase (mm) | 2630 | ||||
| Tread front (mm) | 1530 | ||||
| Tread rear (mm) | 1535 | ||||
| Min. ground clearance (mm) | 200 | ||||
| Curb weight (kg) | 1460 | ||||
| Seating capacity (persons) | 5 | ||||
| Min. turning radius (curb to curb) (m) | 5.4 m | ||||
| Tires | 215/65R16 | ||||
| Wheels | 16x6.5J |


Tidak ada komentar:
Posting Komentar