Harga: Rp 750.500.000 *On the road Bandung
Displacement (cc) | 3498 | |
Configuration / Valve mechanism | V-6 cyl., DOHC, 24 valves, CVTC | |
Bore x Stroke (mm x mm) | 85 x 69 | |
Compression Ratio | 10.3: 1 | |
Max. output (PS/rpm) | 280 / 6400 | |
Max. torque (kg-m/rpm) | 35.1 / 4400 | |
Fuel System | ECCS, Multi-Point Fuel Injection | |
Fuel Tank Capacity | 80 L |
Dimension
Length x width x height (mm) | 4915 x 1850 x 1815 | |
Wheelbase (mm) | 2825 | |
Front Tread (mm) | 1530 | |
Rear Tread (mm) | 1535 | |
Ground clearance (mm) | 185 | |
Curb weight (kg) | 1880 | |
Min. turning radius (m) | 5.7 m |
Tidak ada komentar:
Posting Komentar