Spesifikasi & Harga Nissan X-GEAR A/T 022-91838883 / 081322988232
Hubungi Kiemas Ishak di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Tipe : LIVINA X-GEAR A/T
Harga M/T: Rp 198.100.000,00 *On the road Bandung
| Engine | |||||
| Code | HR15DE | ||||
| Type | 16 valve, DOHC and CVTC | ||||
| Displacement(cc) | 1498 | ||||
| Bore x stroke(mm) | 78.0 x 83.6 | ||||
| Compression ratio | 10.5:1 | ||||
| Max. output (PS/rpm) | 109 / 6000 | ||||
| Max. torque (kg-m/rpm) | 15.1 / 4400 | ||||
| Fuel system | ECCS | ||||
| Transmission | A/T 4-speed | ||||
| Steering | Rack & pinion with EPS | ||||
| Fuel tank capacity (L) | 52. 4 L | ||||
| Suspension | |||||
| front | McPherson strut with stabilizer | ||||
| rear | Torsion beam with stabilizer | ||||
| Brakes | |||||
| front | Ventilated Disc | ||||
| rear | Drums |
Dimension
| Length x width x height (mm) | 4275 x 1730 x 1615 | ||
| Wheelbase (mm) | 2600 | ||
| Ground clearence (mm) | 185 | ||
| Curb weight (kg) | 1123 | ||
| Min. turning radius (m) | 5.3 m | ||
| Tire size | 185/65 R15 | ||
| Body construction | Monocoque |
Tidak ada komentar:
Posting Komentar