Spesifikasi & Harga Nissan Serena Series 022-91838883 / 081322988232
Tipe : SERENA 2.0 L Comfort Touring ( CT )
Harga: Rp 288.400.000,00 *On the road Bandung
Harga: Rp 288.400.000,00 *On the road Bandung
Tipe : SERENA 2.0 Highway Star ( HWS )
Harga: Rp 331.250.000,00 *On the road Bandung
Harga: Rp 331.250.000,00 *On the road Bandung
Hubungi Kiemas Ishak di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
Engine | |||||||
Code | QR2ODE | ||||||
Type | Front Engine, Front Wheel Drive, 4 Cyl. In-line,DOHC with CVTC | ||||||
Displacement(cc) | 1998 | ||||||
Bore x stroke(mm) | 89.0 x 80.3 | ||||||
Compression ratio | 9.9 : 1 | ||||||
Max. output (PS/rpm) | 147 / 6000 | ||||||
Max. torque (kg-m/rpm) | 20.2 / 4000 | ||||||
Fuel system | ECCS | ||||||
Fuel tank capacity | 60 | ||||||
Brake | |||||||
Front | Ventilated Disc | ||||||
Rear | Leading & Trailing | ||||||
Wheel Rim | |||||||
Front & Rear | Alloy 15” 5.5 JJ | ||||||
Tyre | |||||||
Front & Rear | 195 / 65 R15 | ||||||
Suspension | |||||||
Front & Rear | McPherson Strut with Stabilizer / Independent Multi-link with Stabilizer | ||||||
Dimension
Length x width x height (mm) | 4590 x 1695 x 1825 | ||||
Wheelbase (mm) | 2695 | ||||
Ground clearence (mm) | 160 | ||||
Curb weight (kg) | 1580 | ||||
Min. turning radius (m) |
Tidak ada komentar:
Posting Komentar