SPESIFIKASI & HARGA NISSAN ELGRAND BANDUNG
Nissan Elgrand 3.5 L - V6 A/T
Harga: Rp 865.500.000,00 *On the road Bandung
Displacement (cc) | 3498 | |
Configuration / Valve mechanism | V-6 cyl., DOHC, 24 valves, CVTC | |
Bore x Stroke (mm x mm) | 85 x 69 | |
Compression Ratio | 10.3: 1 | |
Max. output (PS/rpm) | 280 / 6400 | |
Max. torque (kg-m/rpm) | 35.1 / 4400 | |
Fuel System | ECCS, Multi-Point Fuel Injection | |
Fuel Tank Capacity | 80 L |
Dimension
Length x width x height (mm) | 4915 x 1850 x 1815 | |
Wheelbase (mm) | 3000 | |
Front Tread (mm) | 1530 | |
Rear Tread (mm) | 1535 | |
Ground clearance (mm) | 135 | |
Curb weight (kg) | 1480 | |
Min. turning radius (m) | 5.8 m |
Tidak ada komentar:
Posting Komentar