Spesifikasi & Harga Nissan Grand Livina 1.5 L XV Series 022-91838883 / 081322988232
Tipe : Grand LIVINA 1.5 L M/T
Harga: Rp 186.000.000,00 *On the road Bandung
Harga: Rp 186.000.000,00 *On the road Bandung
Hubungi Kiemas Ishak di Phone : 022-72277739 / 022-91838883 / 081322988232 / 087823677739
Pin BlackBerry: 2343D9A8 / Email: icalrusli.nissan@gmail.com
| Engine | ||||||||||
| Code | HR15DE | |||||||||
| Type | 4 Cylinder inline, 16 valve, DOHC,CVTC | |||||||||
| Displacement(cc) | 1498 | |||||||||
| Bore x stroke(mm) | 78.0 x 78.4 | |||||||||
| Compression ratio | 10.5:1 | |||||||||
| Max. output (PS/rpm) | 109 / 6000 | |||||||||
| Max. torque (kg-m/rpm) | 15.1 / 4400 | |||||||||
| Fuel system | ECCS | |||||||||
| Transmission | M/T 5-speed | |||||||||
| Steering | Rack & pinion with EPS | |||||||||
| Suspension | ||||||||||
| front | McPherson strut with stabilizer | |||||||||
| rear | Torsion beam with stabilizer | |||||||||
| Brakes | ||||||||||
| system | Standard | |||||||||
| front | Ventilated Disc | |||||||||
| rear | Drums |
Dimension
| Length x width x height (mm) | 4420 x 1690 x 1595 | |||||||
| Wheelbase (mm) | 2600 | |||||||
| Ground clearence (mm) | 185 | |||||||
| Curb weight (kg) | 1185 | |||||||
| Min. turning radius (m) | 5.3 m | |||||||
| Tire size | 185/65 R15 | |||||||
| Body construction | Monocoque | |||||||
| Fuel tank capacity (L) | 52.4 L |
Tipe : Grand LIVINA 1.5 L A/T
Harga: Rp 196.000.000,00 *On the road Bandung
| Engine | ||||||||||
| Code | HR15DE | |||||||||
| Type | 4 Cylinder inline, 16 valve, DOHC,CVTC | |||||||||
| Displacement(cc) | 1498 | |||||||||
| Bore x stroke(mm) | 78.0 x 78.4 | |||||||||
| Compression ratio | 10.5:1 | |||||||||
| Max. output (PS/rpm) | 109 / 6000 | |||||||||
| Max. torque (kg-m/rpm) | 15.1 / 4400 | |||||||||
| Fuel system | ECCS | |||||||||
| Transmission | A/T 4-speed | |||||||||
| Steering | Rack & pinion with EPS | |||||||||
| Suspension | ||||||||||
| front | McPherson strut with stabilizer | |||||||||
| rear | Torsion beam with stabilizer | |||||||||
| Brakes | ||||||||||
| system | Standard | |||||||||
| front | Ventilated Disc | |||||||||
| rear | Drums |
Dimension
| Length x width x height (mm) | 4420 x 1690 x 1595 | |||||||
| Wheelbase (mm) | 2600 | |||||||
| Ground clearence (mm) | 185 | |||||||
| Curb weight (kg) | 1230 | |||||||
| Min. turning radius (m) | 5.3 m | |||||||
| Tire size | 185/65 R15 | |||||||
| Body construction | Monocoque | |||||||
| Fuel tank capacity (L) | 52.4 L |

Tidak ada komentar:
Posting Komentar