Kamis, 23 Juni 2011
Nissan Bandung PT.Indosentosa Trada: SEGERA PESAN NISSAN JUKE HUBUNGI 081322988232 / 0...
Nissan Bandung PT.Indosentosa Trada: SEGERA PESAN NISSAN JUKE HUBUNGI 081322988232 / 0...: "Tipe : JUKE CVT Harga: Rp 239.400.000,00 *On the road Bandung Tipe : JUKE RX Harga: Rp 249.400.000,00 *On the road Bandung Engin..."
Senin, 20 Juni 2011
Nissan Bandung PT.Indosentosa Trada: SEGERA PESAN NISSAN JUKE HUBUNGI 081322988232 / 0...
Nissan Bandung PT.Indosentosa Trada: SEGERA PESAN NISSAN JUKE HUBUNGI 081322988232 / 0...: "Tipe : JUKE CVT Harga: Rp 239.400.000,00 *On the road Bandung Tipe : JUKE RX Harga: Rp 249.400.000,00 *On the road Bandung Engin..."
Harga / Pricelist mobil Nissan Bandung 081322988232 / 022-91838883
PRICE LIST NISSAN SOEKARNO HATTA NO.382 BANDUNG HUBUNGI : ISHAK NISSAN 022-91838883 / 081322988232 PIN 2343D9A8 | ||||
NO | TYPE | CC | TRANMISI | ON THE ROAD |
1 | NISSAN MARCH 1.2 L | |||
MARCH | 1200 | MT | 142.800.000 | |
MARCH | 1200 | AT | 152.800.000 | |
MARCH XS | 1200 | AT | 162.800.000 | |
MARCH XS AUTECH | 1200 | AT | 172.700.000 | |
MARCH NISMO | 1200 | MT | 162.800.000 | |
2 | NISSAN JUKE 1.5 L | |||
JUKE CVT | 1500 | AT | 239.400.000 | |
JUKE CVT RX | 1500 | AT | 249.400.000 | |
3 | NISSAN LIVINA 1.5 L | |||
LIVINA XR | 1500 | AT | 177.200.000 | |
LIVINA XR | 1500 | MT | 184.250.000 | |
LIVINA X-GEAR | 1500 | AT | 191.150.000 | |
LIVINA X-GEAR | 1500 | MT | 198.100.000 | |
4 | NISSAN GRAND LIVINA 1.5 L | |||
GRAND LIVINA S | 1500 | MT | 161.000.000 | |
GRAND LIVINA SV | 1500 | MT | 171.000.000 | |
GRAND LIVINA SV | 1500 | AT | 181.000.000 | |
GRAND LIVINA XV | 1500 | MT | 186.000.000 | |
GRAND LIVINA XV | 1500 | AT | 196.000.000 | |
GRAND LIVINA HWS | 1500 | MT | 200.600.000 | |
GRAND LIVINA HWS | 1500 | AT | 201.600.000 | |
GRAND LIVINA XV Autech | 1500 | MT | 201.600.000 | |
GRAND LIVINA XV Autech | 1500 | AT | 211.600.000 | |
GRAND LIVINA ULTIMATE | 1500 | AT | 211.000.000 | |
NISSAN GRAND LIVINA 1.8 L | ||||
GRAND LIVINA ULTIMATE | 1800 | MT | 230.500.000 | |
GRAND LIVINA ULTIMATE | 1800 | AT | 237.500.000 | |
GRAND LIVINA ULTIMATE Autech | 1800 | MT | 234.900.000 | |
GRAND LIVINA ULTIMATE Autech | 1800 | AT | 242.200.000 | |
5 | NISSAN NEW X-TRAIL 2.0 L | |||
NEW X-TRAIL | 2000 | MT | 318.500.000 | |
NEW X-TRAIL AUTECH | 2000 | MT | 335.000.000 | |
NEW X-TRAIL CVT | 2000 | AT | 348.500.000 | |
NEW X-TRAIL CVT AUTECH | 2000 | AT | 365.000.000 | |
NISSAN NEW X-TRAIL 2.5 L | ||||
NEW X-TRAIL ST CVT | 2500 | AT | 365.000.000 | |
NEW X-TRAIL ST CVT AUTECH | 2500 | AT | 379.000.000 | |
NEW X-TRAIL XT CVT | 2500 | AT | 379.000.000 | |
NEW X-TRAIL XT CVT EXTREMER | 2500 | AT | 389.000.000 | |
6 | NISSAN SERENA 2.0 L | |||
SERENA CT | 2000 | AT | 288.400.000 | |
SERENA CT AUTECH | 2000 | AT | 312.500.000 | |
SERENA HWS | 2000 | AT | 331.250.000 | |
SERENA HWS AUTECH | 2000 | AT | 335.376.000 | |
7 | NISSAN CBU | |||
NAVARA 4X4 D-CAB | 2500 | MT | 355.200.000 | |
NAVARA 4X4 D-CAB | 2500 | AT | 369.700.000 | |
NEW TEANA V6 | 2500 | AT | 490.050.000 | |
NEW ELGRAND 3.5L V6 | 3500 | AT | 865.000.000 | |
MURANO 3.5 L | 3500 | AT | 755.000.000 | |
HUBUNGI : ISHAK NISSAN 022-91838883 / 081322988232 PIN 2343D9A8 |
Langganan:
Postingan (Atom)