SPESIFIKASI & HARGA NISSAN MARCH BANDUNG 022-91838883 / 081322988232
Tipe : NISSAN MARCH M/T
Harga: Rp 147.600.000,00 *On the road Bandung
Engine | |||||||||||||
Code | HR12DE | ||||||||||||
Type | 3 Cylinder inline,12 valve,DOHC,CVTC | ||||||||||||
Displacement(cc) | 1198 | ||||||||||||
Bore x stroke(mm) | 78.0 x 83.6 | ||||||||||||
| 10.5:1 | ||||||||||||
Max. output (PS/rpm) | 76 / 6000 | ||||||||||||
Max. torque (kg-m/rpm) | 10.5 / 4000 | ||||||||||||
Fuel system | ECCS | ||||||||||||
Transmission | M/T 4-speed | ||||||||||||
Steering | Rack & pinion with EPS | ||||||||||||
Suspension | |||||||||||||
front | McPherson strut with stabilizer | ||||||||||||
rear | Torsion beam with stabilizer | ||||||||||||
Brakes | |||||||||||||
system | Standard | ||||||||||||
front | Ventilated Disc | ||||||||||||
rear | Drums |
Dimension
Length x width x height (mm) | 3780 x 1665 x 1525 | |||||||
Wheelbase (mm) | 2440 | |||||||
Ground clearence (mm) | 141 | |||||||
Curb weight (kg) | 925 | |||||||
Min. turning radius (m) | 4.5 m | |||||||
Tire size | 175/60 R15 | |||||||
Body construction | Monocoque | |||||||
Fuel tank capacity (L) | 41 L |
Tidak ada komentar:
Posting Komentar